Half Yearly Examination Result 2014 – Class IX
No. 29/EGF/S-76 OFFICE OF THE HEADMASTER THE EVERGREEN FLOWERS’ SCHOOL, NINGOMBAM THOUBAL, MANIPUR RESULTS OF THE HALF YEARLY EXAMINATION – 2014 in order of merit |
||||
CLASS – IX | ||||
Sl.No. | Sec | Roll | NAME OF THE STUDENTS | Adm.No. |
1 | A | 1 | AARTY MAINAM | 8073/13 |
2 | A | 2 | MANJU WAIKHOM | 5421/05 |
3 | A | 8 | TAKHELLAMBAM JINA DEVI | 6300/07 |
4 | A | 5 | NINGOMBAM HEROJIT SINGH | 5328/05 |
5 | A | 4 | ABDUL SAKIL | 7716/12 |
6 | A | 3 | MISS RAHEEMA MIRZA | 7708/12 |
7 | A | 12 | MD. ABDUL QUDUS | 7709/12 |
8 | A | 7 | SHAGOLSEM ARUN SINGH | 6280/07 |
9 | A | 13 | RUHIDA MOICHING MAYUM | 8066/13 |
10 | A | 6 | NINGTHOUJAM BASKER SINGH | 5417/05 |
11 | A | 9 | RAHIMA MAIBAM | 8071/13 |
12 | A | 14 | HEIRITHAPAM FARIDA | 7702/12 |
13 | A | 19 | KARNESHORI WAIKHOM | 6288/07 |
14 | A | 18 | OKRAM SUSHITRA DEVI | 5445/05 |
15 | A | 20 | NETARANI LEIMAPOKPAM | 5323/05 |
16 | A | 11 | PAULZEETH THONGAM | 5340/05 |
17 | A | 17 | ANISKA NONGTHOMBAM | 7699/12 |
18 | A | 16 | MOICHINGMAYUM MEHENAZ SAHANI | 8080/13 |
19 | A | 21 | OKRAM PREMLATA DEVI | 5416/05 |
20 | A | 35 | OKRAM LIRANDA CHANU | 8079/13 |
21 | A | 25 | S.M.JAVID AL-HUDA | 5357/05 |
22 | A | 31 | SARITA NINGOMBAM | 5353/05 |
23 | A | 48 | OKRAM SHANAHAL DEVI | 5349/05 |
24 | A | 51 | LEIMAPOKPAM PURU DEVI | 5325/05 |
25 | A | 47 | YUMNAM RABIKUMAR SINGH | 5363/05 |
26 | A | 26 | LAXMI SANASAM | 6292/07 |
27 | A | 44 | JOHNY LEISHANGTHEM | 7701/12 |
28 | A | 28 | OKRAM DRIGELA DEVI | 5412/05 |
29 | A | 46 | LEISHANGTHEM PREETYSHWORI DEVI | 8067/13 |
30 | A | 34 | PRIYALUXMI SANASAM | 5339/05 |
31 | A | 15 | OKRAM ROBIN SINGH | 5440/05 |
32 | A | 27 | HIROSHIMA AKOIJAM | 8065/13 |
33 | A | 32 | TAKHELLAMBAM ANJU DEVI | 5760/06 |
34 | A | 38 | AVINASH NONGTHOMBAM | 7707/12 |
35 | A | 30 | OKRAM SURJITKUMAR SINGH | 8083/13 |
36 | A | 23 | PRIYARANI HUIRONGBAM | 6881/09 |
37 | A | 36 | OKRAM PRITHIVIRAJ SINGH | 8072/13 |
38 | A | 10 | NARESH WAIKHOM | 7714/12 |
39 | A | 24 | NINGOMBAM DINESH SINGH | 5765/06 |
40 | A | 41 | NONGTHOMBAM MALEMNGANBA SINGH | 5442/05 |
41 | A | 56 | OKRAM SUNIBALA DEVI | 5342/05 |
42 | A | 53 | ATHOKPAM KEMINA DEVI | 5430/05 |
43 | A | 61 | MD. JAYEB AHAMAD | 8086/13 |
44 | A | 45 | THOUDAM JENY DEVI | 6558/08 |
45 | A | 22 | RISHIKANTA WAIKHOM | 7724/12 |
46 | A | 39 | INDIRA AKOIJAM | 5401/05 |
47 | A | 67 | MOICHING MAYUM SHAMSHAT SHAHNI | 7722/12 |
48 | A | 33 | THONGAM ANJU DEVI | 6542/08 |
49 | A | 52 | ATOM SAPANA DEVI | 5376/05 |
50 | A | 55 | LEIMAPOKPAM PRIYA DEVI | 5360/05 |
51 | B | 31 | THOUNAOJAM MAHESHOR LUWANG | 5398/05 |
52 | A | 43 | MONIKA THONGAM | 5764/06 |
53 | A | 50 | ELANGBAM ELIZABETH DEVI | 6284/07 |
54 | A | 76 | UJABATI ASEM | 8089/13 |
55 | A | 37 | RAJKUMARI DEBESHWORI DEVI | 7700/12 |
56 | A | 54 | MISS SULTANA MAIBAM | 7712/12 |
57 | A | 69 | SHANGOMSHUMPHAM JOHAVE HASSAN | 6550/08 |
58 | A | 83 | SAGOLSEM OMNATH SINGH | 6535/08 |
59 | A | 94 | THONGAM NEPOLIAN MEITEI | 6303/07 |
60 | A | 29 | RIZWANA | 6560/08 |
61 | A | 40 | BONIT MAIBAM | 6545/08 |
62 | A | 57 | HEIRITHABAM ROSHINI | 7703/12 |
63 | A | 68 | ASEM JUGESHWORI CHANU | 8069/13 |
64 | A | 59 | ATOM RAMESH SINGH | 5763/06 |
65 | A | 71 | NINGTHOUJAM BHUBANESHWORI DEVI | 5372/05 |
66 | B | 4 | SANASAM SANATOMBI CHANU | 5343/05 |
67 | A | 73 | SANASAM MANISANA DEVI | 6297/07 |
68 | B | 30 | SANASAM GANENDRAJIT SINGH | 6289/07 |
69 | A | 66 | LEIMAPOKPAM SOPHIA DEVI | 5756/06 |
70 | A | 74 | GUNARANJAN YENGKOKPAM | 5405/05 |
71 | A | 75 | DIPALIAN SAGOLSEM | 8068/13 |
72 | A | 60 | THOITHOIBA LAISHRAM | 5749/06 |
73 | A | 80 | PUYAM PREMNATH SINGH | 8077/13 |
74 | A | 81 | NINGTHOUJAM RONALDO SINGH | 8091/13 |
75 | A | 58 | PRIYANGKA WAIKHOM | 5755/06 |
76 | A | 65 | LEIMAPOKPAM JAYALUXMI DEVI | 5359/05 |
77 | A | 78 | SOMORJIT AHONGSHANGBAM | 8076/13 |
78 | A | 84 | RAMINA | 7717/12 |
79 | A | 82 | OKRAM MEILANI DEVI | 5361/05 |
80 | A | 95 | LOUREMBAM BIGYANANDA SINGH | 6538/08 |
81 | B | 32 | NINGOMBAM KISHAN SINGH | 5390/05 |
82 | A | 90 | LEIMAPOKPAM NARENDRA SINGH | 6559/08 |
83 | B | 21 | KHANGEMBAM ROSHNI DEVI | 7718/12 |
84 | A | 64 | THOKCHOM THOIBI DEVI | 8082/13 |
85 | A | 87 | NINGOMBAM SUSHITRA DEVI | 6536/08 |
86 | A | 79 | NONGTHOMBAM DEVANGGANA DEVI | 6291/07 |
87 | B | 29 | LUKRAM PRIYA DEVI | 7721/12 |
88 | A | 89 | MD.SAWAN HUSSAIN | 6568/08 |
89 | B | 10 | AVINASH YAMBEM | 6571/08 |
90 | B | 20 | PUSHPABATI OKRAM | 5333/05 |
91 | A | 96 | AYEKPAM SUNITI DEVI | 6294/07 |
92 | A | 88 | THONGAM BHARTI DEVI | 5757/06 |
93 | A | 97 | THOITHOIBA ATHOKPAM | 5410/05 |
94 | B | 33 | BABINA KONSAM | 6534/08 |
95 | A | 93 | MUTUM BISHAMBOR SINGH | 7727/12 |
96 | B | 8 | KABITA NONGTHOMBAM | 5752/06 |
97 | B | 50 | SHOIBAM ROSHINIBALA DEVI | 8084/13 |
98 | A | 49 | THOUBALMAYUM SOHAIL AKRAM | 5146/04 |
99 | A | 77 | HEIRITHAPHAM RUBEIYA | 7720/12 |
100 | A | 86 | IROM BIDYASAGAR SINGH | 8074/13 |
101 | A | 72 | KSHETRIMAYUM SUMANIKA DEVI | 5368/05 |
102 | A | 91 | BANDANA LEISHANGTHEM | 5322/05 |
103 | A | 42 | SKY SINGH HAORAMBAM | 6295/07 |
104 | B | 49 | SANASAM LOIDANG DEVI | 8081/13 |
105 | B | 3 | YUMNAM BIDAYSON SINGH | 6570/08 |
106 | B | 11 | SANASAM SHRINIVASH SINGH | 7725/12 |
107 | B | 13 | OKRAM RONIBALA DEVI | 5344/05 |
108 | B | 27 | SUJATA WAIKHOM | 6541/08 |
109 | A | 62 | TAKHELLAMBAM SHILPA DEVI | 5370/05 |
110 | B | 17 | NINGOMBAM GUNGUN SINGH | 5391/05 |
111 | B | 23 | CHITTRALEKHA YUMNAM | 7719/12 |
112 | A | 63 | M.M. NAYEEMA FIRDOSS | 7457\11 |
113 | B | 1 | MD. ASIF ISMAIL KHAN | 8093/13 |
114 | B | 5 | THONGAM DHANAMANJURI DEVI | 5341/05 |
115 | B | 7 | SHAGOLSHEM HEMANTA SINGH | 8092/13 |
116 | B | 18 | LAMBAMAYUM BOBO SINGH | 5407/05 |
117 | B | 28 | OKRAM SANDHYA DEVI | 5415/05 |
118 | B | 16 | MISS MAMTAZ AZMI | 8070/13 |
119 | B | 22 | LINTHOINGAMBI PUYAM | 5388/05 |
120 | B | 26 | WAIKHOM MARTINA DEVI | 5418/05 |
121 | A | 92 | MISS SAHERA BEGUM | 8085/13 |
122 | B | 6 | KHANGEMBAM OMIPRIYA DEVI | 5425/05 |
123 | A | 85 | MD.ASLAM KHAN | 7715/12 |
124 | B | 9 | MISS FATIMA SAHANI | 8088/13 |
125 | B | 19 | MISS NAEEMA | 8075/13 |
126 | B | 37 | OKRAM MAHESHKUMAR SINGH | 5394/05 |
127 | B | 48 | DHARENDRA THONGAM | 5331/05 |
128 | A | 70 | ONINDRO SOUGRAKPAM | 6878/09 |
129 | B | 47 | TAYENJAM SANATHOI DEVI | 6547/08 |
130 | B | 15 | HUIRONGBAM BIDYAPATI DEVI | 5400/05 |
131 | B | 44 | ATOM ANJALI DEVI | 5438/05 |
132 | B | 14 | SANASAM SURJAMANI SINGH | 6569/08 |
133 | B | 36 | GYANENDRAJIT HAWAIBAM | 5076/04 |
134 | B | 38 | KHANGEMBAM CHITARANJAN SINGH | 5326/05 |
135 | B | 39 | OKRAM ARUNKUMAR SINGH | 5387/05 |
136 | B | 2 | WAIKHOM ROSHAN SINGH | 5099/04 |
137 | B | 56 | SONIA OKRAM | 5441/05 |
138 | B | 64 | HUIRONGBAM ROHIT SINGH | 5383/05 |
139 | B | 24 | KHANGEMBAM ROSHIYA DEVI | 5420/05 |
140 | B | 55 | OKRAM KHELENDRO SINGH | 5393/05 |
141 | B | 57 | BAJESHORI NINGOMBAM | 5429/05 |
142 | B | 68 | THOKCHOM NANDAJIT SINGH | 7238/10 |
143 | B | 81 | TOMEI YUMNAM | 6880/09 |
144 | B | 59 | LAISHRAM GAINEL SINGH | 6883/09 |
145 | B | 70 | NONGTHOMBAM PRADIP SINGH | 6554/08 |
146 | B | 12 | NGATHEM JOHNSON SINGH | 6958/09 |
147 | B | 67 | SUKHAM SUSHIL MEITEI | 7237/10 |
148 | B | 25 | KANCHAN THOKCHOM | 6301/07 |
149 | B | 60 | THOKCHOM HEROJIT SINGH | 7706/12 |
150 | B | 71 | OKRAM LANNGANBI DEVI | 5157/04 |
151 | B | 77 | KONTHOUJAM CHAOBA CHANU | 5380/05 |
152 | B | 51 | SINGAM LEONARDO SINGH | 6544/08 |
153 | B | 35 | NINGOMBAM DINGKU SINGH | 5403/05 |
154 | B | 63 | ASEM SOPHIA CHANU | 8087/13 |
155 | B | 83 | SANASAM RONAL BIKASH SINGH | 5369/05 |
156 | B | 43 | AKOIJAM TINA DEVI | 5335/05 |
157 | B | 65 | MAIBAM SHAHENAJ BEGUM | 6884/09 |
158 | B | 45 | HUIRONGBAM VINESRANI DEVI | 6879/09 |
159 | B | 73 | KHANGEMBAM ROHIT SINGH | 5433/05 |
160 | B | 79 | NIRMALA ATHOKPAM | 5767/06 |
161 | B | 78 | MAIBAM RAHIMA NESHA | 7710/12 |
162 | B | 84 | RAINSON YENGKOKPAM | 7713/12 |
163 | B | 53 | NARENGBAM DEEPARANI DEVI | 5364/05 |
164 | B | 76 | MD. MUKTASER | 8078/13 |
165 | B | 54 | SHOIBAM NIKITA DEVI | 6286/07 |
166 | B | 42 | R.K.SITASANA DEVI | 6565/08 |
167 | B | 61 | IROM SONIA DEVI | 6557/08 |
168 | B | 62 | HIJAM SANATHOI DEVI | 6279/07 |
169 | B | 85 | WANGKHEM MANISANA SINGH | 6539/08 |
170 | B | 86 | SHREENIVASH THOKCHOM | 6572/08 |
171 | B | 41 | NINGOMBAM CHITARANJAN SINGH | 5362/05 |
172 | B | 80 | MOIRANGTHEM MARTINA DEVI | 6548/08 |
173 | B | 82 | OKRAM PREM SINGH | 5414/05 |
174 | B | 40 | ASEM SHRINIVASH SINGH | 7723/12 |
175 | B | 87 | KHANGEMBAM ANJALI DEVI | 5149/04 |
176 | B | 75 | WANGJAM JAGAJEET SINGH | 5753/06 |
177 | B | 74 | HUIRONGBAM RIBHA DEVI | 5454/05 |
178 | B | 69 | GERIN OKRAM | 5329/05 |
179 | B | 34 | AKOIJAM MALEMNGANBI DEVI | 6282/07 |
180 | B | 46 | SOUGRAKPAM SURANDEV SINGH | 5356/05 |
181 | B | 72 | SAPAM SUNIL SINGH | 6290/07 |
182 | B | 58 | OKRAM RONALDO SINGH | 5781/06 |
183 | B | 52 | PRABIN ASEM | 5396/05 |
Sd-/ (O.Ibopishak Singh) Headmaster, The Evergreen Flowers’ School Ningombam. |