Half Yearly Examination Result 2014 – Class VIII
No. 29/EGF/S-76 OFFICE OF THE HEADMASTER THE EVERGREEN FLOWERS’ SCHOOL, NINGOMBAM THOUBAL, MANIPUR RESULTS OF THE HALF YEARLY EXAMINATION – 2014 in order of merit |
||||
CLASS – VIII | ||||
Sl.No. | Sec | Roll | NAME OF THE STUDENTS | Adm.No. |
1 | A | 4 | MUSTAKIM SHAHIKH | 7210/10 |
2 | A | 1 | NONGMAITHEM BEDANA DEVI | 5674/06 |
3 | A | 2 | RANBIR NONGTHOMBAM | 6505/08 |
4 | B | 1 | SOIBAM ARBIND SINGH | 5720/06 |
5 | A | 5 | ALIA H.M. | 8038/13 |
6 | A | 3 | RUSTAM SINGAMAYUM | 5713/06 |
7 | B | 6 | NINGOMBAM SANAMACHA SINGH | 5669/06 |
8 | B | 2 | OKRAM YOIHENBA SINGH | 5685/06 |
9 | A | 8 | OKRAM AMBEDKAR SINGH | 5647/06 |
10 | B | 4 | OKAM RAMNATH SINGH | 6084/07 |
11 | A | 10 | NIRANJIT THINGUJAM | 8037/13 |
12 | B | 5 | MALEMNGANBI THINGUJAM | 6514/08 |
13 | A | 6 | DEKAN MUTUM | 5735/06 |
14 | B | 15 | SAPAM LINGJELTHOIBI DEVI | 6872/09 |
15 | B | 7 | ANJALIKA OKRAM | 5745/06 |
16 | B | 25 | AKOIJAM KEN SINGH | 5673/06 |
17 | A | 7 | NIHARANI OKRAM | 5656/06 |
18 | A | 14 | KHANGEMBAM ROMESH SINGH | 7215/10 |
19 | A | 11 | NEPOLEON ATHOKPAM | 5654/06 |
20 | B | 3 | DAYAPATI SHOIBAM | 7693/12 |
21 | A | 12 | NAOREM VICKY SNGH | 6079/07 |
22 | B | 10 | LEIMAPOKPAM PRIYANGKA DEVI | 7694/12 |
23 | B | 22 | MD.ARIF HUSSAIN | 7211/10 |
24 | A | 13 | SOROKHAIBAM NARMADA DEVI | 6864/09 |
25 | B | 11 | MELODY YENGKOKPAM | 7226/10 |
26 | B | 17 | LEIMAPOKPAM SHALVIA DEVI | 5687/06 |
27 | B | 94 | MISS YASMIL | 8346/14 |
28 | A | 19 | DAINA YUMNAM | 6082/07 |
29 | A | 15 | NINGOMBAM PRITAM SINGH | 5638/06 |
30 | B | 13 | BEGUM FATIMA | 6525/08 |
31 | A | 26 | TAKHELLAMBAM MONALINI DEVI | 7208/10 |
32 | A | 18 | KANGABAM REBIKA DEVI | 6507/08 |
33 | B | 9 | SOROKHAIBAM NIVAPATI DEVI | 6077/07 |
34 | A | 27 | SONIA YUMNAM | 8055/13 |
35 | A | 95 | PREMSON YENGKHOM | 8335/14 |
36 | B | 21 | OKRAM MANDA DEVI | 5709/06 |
37 | A | 20 | SABYA ASEM | 8044/13 |
38 | A | 94 | MD. WAKIL AHAMED | 8334/14 |
39 | A | 28 | SUSHITRA WANGJAM | 6515/08 |
40 | A | 17 | IROM NIROSH DEVI | 7224/10 |
41 | A | 24 | SELINA SAGOLSEM | 8053/13 |
42 | B | 23 | MARSIYA CHANU NINGOMBAM | 5653/06 |
43 | A | 29 | LEISHANGTHEM SANGKAR SINGH | 7692/12 |
44 | A | 16 | MAIBAM PRABIN SINGH | 5663/06 |
45 | B | 26 | KSHETRIMAYUM NITA DEVI | 7689/12 |
46 | B | 34 | JITESH THINGUJAM | 8059/13 |
47 | A | 91 | BIDYANANDA NONGTHOMBAM | 8331/14 |
48 | B | 12 | KANGBAM ROMARIO SINGH | 5737/06 |
49 | B | 16 | TEKCHAM RENEDIE SINGH | 7229/10 |
50 | B | 24 | OKRAM CHITRA DEVI | 6506/08 |
51 | A | 21 | AVANTIKA THINGUJAM | 6098/07 |
52 | B | 8 | OKRAM OSKANDRAJIT MEITEI | 5719/06 |
53 | B | 35 | SINGAMAYUM ASLAM | 6531/08 |
54 | B | 85 | MONICA THONGAM | 8337/14 |
55 | A | 22 | KHANGEMBAM MALEMNGANBI DEVI | 5666/06 |
56 | A | 30 | NINGOMBAM PURNIKA DEVI | 5640/06 |
57 | A | 25 | LAISHRAM ABESANA DEVI | 6088/07 |
58 | A | 31 | MAHESH SANASAM | 6510/08 |
59 | A | 32 | WAIKHOM SANJANA DEVI | 6074/07 |
60 | B | 86 | HERITHAPHAM ABDUL WARISH KHAN | 8338/14 |
61 | B | 27 | KHANGEMBAM MANIKANTA SINGH | 5722/06 |
62 | A | 45 | SARJUBALA HUIRONGBAM | 6868/09 |
63 | B | 30 | TAKHELLAMBAM MONIKA DEVI | 5705/06 |
64 | B | 28 | SANASAM BHOPENDRO SINGH | 6530/08 |
65 | A | 87 | JHALJIT YENGKOKPAM | 8328/14 |
66 | A | 23 | AMAKCHAM AVINASH SINGH | 7219/10 |
67 | A | 93 | MD. AJAJ | 8333/14 |
68 | A | 35 | NARESH SOUGRAKPAM MEITEI | 8036/13 |
69 | A | 92 | MD. MUSTAK | 8332/14 |
70 | A | 96 | SAPAM PANTHOI CHANU | 8354/14 |
71 | B | 18 | KANGABAM PREM SINGH | 6516/08 |
72 | B | 36 | ANIL LEISHANGTHEM | 7209/10 |
73 | B | 19 | THONGAM GRIPSON SINGH | 7228/10 |
74 | B | 20 | KHANGEMBAM PRIYOBARTA SINGH | 5736/06 |
75 | A | 38 | THASANA LOITONGBAM | 5746/06 |
76 | B | 84 | KONJENGBAM PADAMAPATI DEVI | 8336/14 |
77 | A | 36 | OJIT HUIRONGBAM | 5697/06 |
78 | B | 33 | NONGTHOMBAM RAKESH SINGH | 6527/08 |
79 | A | 84 | THONGAM BIJOYKUMAR SINGH | 5657/06 |
80 | B | 31 | MD.WARISH KHAN | 7212/10 |
81 | A | 34 | OKRAM NIKETA DEVI | 5693/06 |
82 | A | 39 | NAOREM BISHWAS SINGH | 5691/06 |
83 | B | 56 | LAISHRAM PRIYANGKA DEVI | 6069/07 |
84 | B | 91 | WANGKONGTHEM PRABIN MEITEI | 8343/14 |
85 | B | 14 | NINGOMBAM HITTALER SINGH | 5714/06 |
86 | B | 42 | JAMSON SINGH YENGKOKPAM | 7697/12 |
87 | B | 38 | NAHISHA PARWIN HEIRIKTHAPHAM | 8042/13 |
88 | B | 50 | LAISHRAM MENAKA DEVI | 6068/07 |
89 | A | 33 | NAHAKPAM TARUNKUMAR SINGH | 6511/08 |
90 | B | 95 | GULWANA | 8347/14 |
91 | A | 41 | MALEMNGANBA YUMNAM | 8057/13 |
92 | B | 29 | T.M. MUSTAFA | 7213/10 |
93 | B | 43 | ATOM ABHINAS SINGH | 5679/06 |
94 | B | 41 | MOIJING MAYUM BABY APOM | 7698/12 |
95 | B | 93 | RAMAN HAOBIJAM | 8345/14 |
96 | A | 40 | NINGOMBAM SURANJIT SINGH | 5704/06 |
97 | A | 57 | THOUNAOJAM BARUN SINGH | 8064/13 |
98 | A | 60 | NONGTHOMBAM TINDUKAR SINGH | 7233/10 |
99 | A | 37 | MISS SABANAM SHAHEJADI | 8043/13 |
100 | B | 89 | MISS ASILA | 8341/14 |
101 | A | 86 | PHUNDREIMAYUM WAJIFA | 8327/14 |
102 | A | 51 | LAISHRAM DAXIMKUMAR SINGH | 7695/12 |
103 | B | 45 | NINGTHOUJAM BIPARANI DEVI | 5682/06 |
104 | B | 48 | LAISHRAM ARJUN SINGH | 7690/12 |
105 | B | 54 | MUTUM HOMESHWOR SINGH | 5659/06 |
106 | B | 37 | LAISHRAM KENEDY SINGH | 6521/08 |
107 | A | 42 | PRIYARANI SANASAM | 6529/08 |
108 | B | 32 | OKRAM MANGLEM SINGH | 5649/06 |
109 | B | 39 | OKRAM HITESHWAR SINGH | 5411/05 |
110 | B | 92 | MAIBAM SAMIRUDDIN | 8344/14 |
111 | B | 53 | OKRAM JOHNSON SINGH | 6087/07 |
112 | A | 79 | SAGOLSHEM KARINA DEVI | 5738/06 |
113 | B | 40 | TAKHELLAMBAM JEASON SINGH | 6075/07 |
114 | B | 90 | SANASHAM AMBIKA DEVI | 8342/14 |
115 | B | 46 | HUIRONGBAM NILAKANTA SINGH | 5675/06 |
116 | B | 87 | NAOREM PINKY DEVI | 8339/14 |
117 | B | 47 | LOUSHAMBAM RANAPRIYA DEVI | 5739/06 |
118 | A | 52 | AMARJIT WAIKHOM | 7234/10 |
119 | B | 51 | THOKCHAM DEVSON SINGH | 8049/13 |
120 | A | 46 | NINGOMBAM BINESH SINGH | 5684/06 |
121 | B | 57 | MOIRANGTHEM YAIPHABA MEITEI | 5711/06 |
122 | A | 55 | THONGAM BIDYALAXMI DEVI | 5706/06 |
123 | A | 64 | LEISHEMBA SINGH LAISHRAM | 6089/07 |
124 | B | 60 | SOIBAM SONIKA CHANU | 5651/06 |
125 | A | 47 | NISHAT MOICHING MAYUM | 8052/13 |
126 | B | 73 | CHUNGKHAM NANDESHWORI DEVI | 6875/09 |
127 | B | 96 | MD. JAHANGIR | 8348/14 |
128 | A | 61 | AKOIJAM ROSHNI DEVI | 5665/06 |
129 | A | 63 | SANJENBAM ZEKSON SINGH | 6099/07 |
130 | A | 54 | OKRAM SUSHITRA DEVI | 5351/05 |
131 | A | 62 | LAISHRAM NONGPOKNGANBA MEITEI | 5703/06 |
132 | A | 68 | NINGOMBAM CHANDAKUMAR MEITEI | 5667/06 |
133 | B | 88 | MAIMOM ROSHIBINA DEVI | 8340/14 |
134 | A | 44 | ARBINJIT CHANAM | 5743/06 |
135 | A | 56 | OKRAM BIDYASHWOR MEITEI | 6526/08 |
136 | B | 49 | MUTUM REGANDO SINGH | 5726/06 |
137 | B | 65 | YUMNAM BILKILTAN SINGH | 8061/13 |
138 | A | 59 | MANGLEMJAO ASEM | 7220/10 |
139 | B | 71 | NONGTHOMBAM JENISH DEVI | 6070/07 |
140 | A | 76 | THONGAM ROMESH SINGH | 7225/10 |
141 | B | 83 | AKOIJAM IRISH SINGH | 8040/13 |
142 | B | 52 | NONGTHOMBAM NARESH SINGH | 7216/10 |
143 | B | 58 | THOUBAL MAYUM SADAM HUSSAIN | 8058/13 |
144 | B | 61 | MOHAMMAD WASHIM AKRAM | 7227/10 |
145 | A | 48 | NONGTHOMBAM NANAO SINGH | 5680/06 |
146 | B | 79 | PUYAM AFELIA DEVI | 5677/06 |
147 | A | 66 | BRIKANDA SINGH WANGKHEIMAYUM | 5701/06 |
148 | B | 44 | OKRAM BIDYARANI DEVI | 6081/07 |
149 | A | 49 | LEIMAPOKPAM ROHITKUMAR SINGH | 6097/07 |
150 | A | 53 | NAOBICHA WAIKHOM | 6532/08 |
151 | A | 43 | MD.JAHIR KHAN | 6513/08 |
152 | A | 80 | THOKCHOM SAPANA DEVI | 5408/05 |
153 | A | 88 | NINGTHOUJAM SHITALJIT SINGH | 5768/06 |
154 | B | 69 | NINGOMBAM JINDA DEVI | 5639/06 |
155 | B | 78 | MUTUM SONAJIT SINGH | 5661/06 |
156 | A | 70 | ASEM ROSHAN SINGH | 8045/13 |
157 | A | 78 | LEITANTHEM RUPASAGAR SINGH | 6882/09 |
158 | A | 9 | SUSHIMA NINGOMBAM | 6508/08 |
159 | B | 64 | NINGOMBAM ARSHIYA DEVI | 8056/13 |
160 | A | 74 | MEGHACHANDRA MAIBAM | 5662/06 |
161 | A | 69 | NONGTHOMBAM ADISON SINGH | 6095/07 |
162 | B | 68 | SACHI ASEM | 8046/13 |
163 | B | 72 | LEIMAPOKPAM LUXMI DEVI | 5724/06 |
164 | B | 62 | NINGTHOUJAM LENIN SINGH | 5688/06 |
165 | A | 50 | WAIKHOM CHEENGLEMBA | 5641/06 |
166 | A | 67 | LONGJAM YENITA CHANU | 5742/06 |
167 | A | 65 | MD. ALTAJ KHAN | 7691/12 |
168 | A | 85 | PRITY KHANGEMBAM | 8326/14 |
169 | B | 66 | OKRAM PREMKUMAR SINGH | 6870/09 |
170 | A | 73 | KEISHAM ANAND SINGH | 7222/10 |
171 | B | 55 | KIYAM ADISON SINGH | 5717/06 |
172 | A | 75 | PUSPA SANASAM | 7235/10 |
173 | A | 72 | MUTUM KAMALKISHWOR SINGH | 8062/13 |
174 | A | 89 | MD. SHADIQUE ALI | 8329/14 |
175 | B | 77 | MAISNAM DOLLY | 6518/08 |
176 | B | 67 | MD.NAJIRUL ISLAM | 8054/13 |
177 | B | 80 | KSHETRIMAYUM DEEPA DEVI | 6524/08 |
178 | A | 77 | NONGTHOMBAM BHEIGO SINGH | 5664/06 |
179 | B | 81 | HARIPRIYA THOKCHOM | 5681/06 |
180 | A | 58 | PHURAILATPAM ARNOLD SHARMA | 5740/06 |
181 | B | 74 | MOHD. NIYAZ KHAN MOICHING MAYUM | 8051/13 |
182 | A | 71 | CINEBAZ MUTUM | 6092/07 |
183 | B | 76 | NINGOMBAM BABYRANI DEVI | 5419/05 |
184 | A | 82 | HUIRONGBAM MELODY DEVI | 6867/09 |
185 | B | 82 | MD.TARIQUE AZIZ | 8039/13 |
186 | B | 59 | KRISHNAKANTA OKRAM | 8063/13 |
187 | B | 75 | MUHAMAD MUSTAQUE ALI | 8060/13 |
188 | A | 81 | SURAJDEVA ATHOKPAM | 5324/05 |
189 | A | 90 | TM. AEISHA SHAHNI | 8330/14 |
190 | A | 83 | OKRAM SHANTIBALA DEVI | 5350/05 |
191 | B | 63 | THOUBAL MAYUM SALMAN KHAN | 7696/12 |
Sd-/ (O.Ibopishak Singh) Headmaster, The Evergreen Flowers’ School Ningombam. |