• Home
  • EGF School
    • About Us
    • Academic Calendar 2018
    • Admissions 2018
    • Time Table 2018
      • Class I/A-Class IV
      • Class V-Class X
    • Holiday List 2018
    • Exam Results 2017
    • School Staff
    • School Committee
    • School History
  • Achievements
    • Position Holders
    • Year-wise Passing
    • Other Achievements
  • Gallery
  • Alumni
  • School Prayer Song
  • Visit FB
  • Contact Us
Evergreen Flowers' School
 
 
 

HSLC Exam Result

 
  • Home
  • EGF School
    • Academic Calendar 2018
    • Time Table 2018
    • Holiday List 2018
    • Admissions 2018
    • Exam Results
  • Achievements
    • Position Holders
    • Year-wise Passing
    • Other Achievements
  • Notice Board

“To see Year Wise Pass Percentage since 1986 Click Here!!“

Year of Exam No. of Candidates 1st Div. 2nd Div. 3rd Div. Total Pass % Rank
2017  170  105  64  Nil  169  99.5% View/Download
2016  193  79  109  4  192  99.5% View/Download
2015  169 47  97  12 156  92.3% View/Download
2014 175 134 41 Nil 175 100% View/Download
2013 168 135 30 Nil 165 98.2% 8th & 25th View/Download
2012 170 122 47 1 170 100% View/Download
2011 175 102 67 2 171 97.7% View/Download
2010 159 31 86 42 159 100% View/Download
2009 165 94 57 5 156 94.5% 8th & 19th View/Download
2008 175 47 66 27 140 80% View/Download
2007 169 49 58 31 138 81.7% View/Download
2006 186 48 60 34 142 76.4% 10th & 10th View/Download
2005 196 22 55 44 121 61.7% View/Download
2004 146 24 49 44 117 80.1% View/Download
2003 160 22 47 15 84 52.5% 14th View/Download
2002 211 11 44 23 78 36.9% View/Download
2001 184 20 64 26 110 59.8% View/Download
2000 140 17 76 21 114 81.4% 16th View/Download
1999 96 17 51 11 79 82.3% View/Download
1998 99 19 59 17 95 95.9% View/Download
1997 96 6 58 23 87 90.6% View/Download
1996 90 4 46 26 76 84.4% View/Download
1995 82 4 32 28 64 78% View/Download
1994 75 1 15 50 66 88% View/Download
1993 76 10 39 19 68 89.5% 2nd View/Download
1992 87 9 14 31 54 62% View/Download
1991 56 Nil 13 21 34 60.7% View/Download
1990 47 Nil 15 31 46 98% View/Download
1989 48 Nil 11 31 42 87.5% View/Download
1988 34 1 11 18 30 88.2% View/Download
1987 27 0 11 11 22 81.5% View/Download
1986 24 2 19 3 24 100% 4th View/Download
Overall 3341 817 1105 631 2652

posted on September 26, 2017

 
Behind the EGF School Website, read more>>
  • Home
  • EGF School
  • Achievements
  • Notice Board

Copyright © 2018 Evergreen Flowers' School.