• Home
  • EGF School
    • About Us
    • Academic Calendar 2018
    • Admissions 2018
    • Time Table 2018
      • Class I/A-Class IV
      • Class V-Class X
    • Holiday List 2018
    • Exam Results 2017
    • School Staff
    • School Committee
    • School History
  • Achievements
    • Position Holders
    • Year-wise Passing
    • Other Achievements
  • Gallery
  • Alumni
  • School Prayer Song
  • Visit FB
  • Contact Us
Evergreen Flowers' School
 
 
 

Position Holders From Class 1/A to Class IV

 
  • Home
  • EGF School
    • Academic Calendar 2018
    • Time Table 2018
    • Holiday List 2018
    • Admissions 2018
    • Exam Results
  • Achievements
    • Position Holders
    • Year-wise Passing
    • Other Achievements
  • Notice Board

No. 29/EGF/S-76

OFFICE OF THE HEADMASTER

THE   EVERGREEN FLOWERS’ SCHOOL, NINGOMBAM

THOUBAL, MANIPUR

RESULTS OF THE

HALF YEARLY   EXAMINATION – 2014

CLASS – I/A
Sl.No. Marks Sec Roll NAME OF THE STUDENTS  Admn.
1 140 B 40 SAGOLSHEM BUDHIMATI MANGANG 8198/14
2 139 A 26 AKOIJAM SANAJAOBA SINGH 8124/14
3 138 A 33 NONGTHOMBAM NELSON SINGH 8131/14
4 137 A 45 OINAM PRIYA DEVI 8143/14
5 135 A 3 CHINGTHAM DEVARANI DEVI 8101/14
135 A 37 LEIMAPOKPAM DOLLAR SINGH 8135/14
6 134 A 31 MD. RAEESH 8129/14
7 133 A 41 THINGUJAM SANJORITA DEVI 8139/14
8 132 A 36 AKOIJAM ABETHOI DEVI 8134/14
9 130 A 59 NONGTHOMBAM ROBERTSON SINGH 8157/14
10 129 A 21 OKRAM NEHA DEVI 8119/14
CLASS – I/B
Sl.No. Marks Sec Roll NAME OF THE STUDENTS Adm.No.
1 193 A 3 MD.MAHMOOD HASAN 7756/13
2 191 A 10 OKRAM MENAKA DEVI 7881/13
3 190 A 1 MD. ABSHAR AHMED 7755/13
4 189 A 5 MD.UMAR FARUQUE 7769/13
189 B 1 KSHETRIMAYUM KARNAJITSINGH 7813/13
5 188 B 5 NONGTHOMBAM BABLEE DEVI 7797/13
6 187 A 4 JULLIE KHETRIMAYUM 7789/13
7 186 B 2 OKRAM MALENGANBI DEVI 7768/13
8 185 A 2 ASEM DRUBARAJ SINGH 7829/13
185 B 11 AKOIJAM IRISH SINGH 7850/13
9 182 B 9 MANGAL NINGOMBAM 7870/13
10 180 A 7 MD.ABJAN KHAN 7832/13
180 A 13 LOUREMBAM NEWTON SINGH 7844/13
CLASS- II
Sl.No. Marks Sec Roll NAME OF THE STUDENTS Adm.No.
1 218 B 1 OKRAM CHITRA DEVI 7605/12
2 217 A 1 SAYALAXMI LEIMAPOKPAM 7484/12
217 A 2 OKRAM ANAMIKA DEVI 7899/13
3 215 B 2 KETRINA USHAM 7534/12
215 B 4 HUIDROM SILVIA DEVI 7894/13
4 214 A 4 MD. SABHIR AHAMED 7480/12
5 213 A 3 KSHETRIMAYUM MENAKA DEVI 7544/12
213 B 8 OKRAM AMUCHOU SINGH 7506/12
6 212 B 11 ELANGBAM RONIT MEITEI 7500/12
7 210 B 5 MD. SHAHIBAZ KHAN 7535/12
210 B 6 SAGOLSHEM VICTOR MANGANG 7558/12
8 208 B 9 MAIBAM LINDA DEVI 7598/12
9 207 A 19 LEISANGTHEM NUNGSHITHOIBA MEITEI 7489/12
10 206 A 7 SM. NURWSLAM 7511/12
206 B 10 OKRAM GOPINAT SINGH 7614/12
CLASS – III
Sl.No. Marks Sec Roll NAME OF THE STUDENTS Adm.No.
1 234 A 1 SHOUGRAKPAM JENEEVA DEVI 7355/11
2 232 B 1 OKRAM SANAJAOBA SINGH 7333/11
3 230 B 8 WAIKHOM SILIVIYA DEVI 7351/11
230 B 75 BIDYASOR YENGKOKPAM 8245/14
4 229 A 2 TAKHELLAMBAM BENNAR SINGH 7297/11
5 226 A 79 N.C. OLIVIA 8238/14
226 B 9 ATHOKPAM RONESH SINGH 7317/11
6 225 B 4 LEIMAPOKPAM OLESHSON SINGH 7347/11
224 A 3 LEITANTHEM BISHORJIT SINGH 7390/11
7 224 B 3 LAITONJAM MANGLEMBA MEITEI 7279/11
224 B 6 OKRAM DEPHINI DEVI 7281/11
8 223 B 7 LEIMAPOKPAM ARPITA CHANU 7382/11
9 221 A 6 TAKHELLAMBAM SURESH SINGH 7524/12
221 B 2 MILTON NINGOMBAM 7357/11
10 220 A 81 WAIKHOM USHARANI DEVI 8240/14
220 B 15 OKRAM RANDY SINGH 7413/11
CLASS – IV
Sl.No. Marks Sec Roll NAME OF THE STUDENTS Adm.No.
1 237 A 1 AKOIJAM DIANA DEVI 7102/10
2 235 A 2 NONGTHOMBAM MALEMNGANBI DEVI 7651\12
235 B 1 KONTHOUJAM SILKY DEVI 7948/13
3 233 A 5 SANASAM HENARY SINGH 6990/10
4 232 A 3 OKRAM MIRANDA DEVI 7000/10
232 A 6 DEEPA SANASAM 7006/10
5 231 B 2 OKRAM ANAMIKA DEVI 7082/10
6 230 B 4 KSH JEETARAJ SINGH 7661/12
230 B 10 NONGTHOMBAM JEMES SINGH 6986/10
7 229 B 3 HAOBIJAM DERINA DEVI 7033/10
8 228 B 5 NINGOMBAM JENIFAR SINGH 6994/10
9 227 B 7 OKRAM SUMANTA SINGH 7450/11
10 226 A 11 SANASAM CAROLIN DEVI 6973/10

Sd-/

(O.Ibopishak Singh)

Headmaster,

The Evergreen Flowers’ School

Ningombam.

posted on August 12, 2014

 
Behind the EGF School Website, read more>>
  • Home
  • EGF School
  • Achievements
  • Notice Board

Copyright © 2018 Evergreen Flowers' School.