Sessional-Exam-Result-2017
January 2nd, 2018
Other Sessional Exam Results: Clsss I/A, Clsss I/B, Class II, Class III, Class IV, Class V, Class VII, Class VIII and Class IX
First Division | |||||
Sl.No. | Position | Sec | Roll | NAME OF THE STUDENTS | Admn.No. |
1 | 1 | A | 1 | WAIKHOM MANJU DEVI | 5421/05 |
2 | 2 | A | 2 | S.ARUN SINGH | 6280/07 |
3 | 3 | B | 1 | T.JINA DEVI | 6300/07 |
4 | 4 | A | 4 | N.DIWALUXMI DEVI | 5766/06 |
5 | 5 | A | 5 | NINGOMBAM HEROJIT SINGH | 5328/05 |
6 | 6 | A | 9 | THONGAM PAULZEETH SINGH | 5340/05 |
7 | 7 | A | 7 | NINGTHOUJAM BASKAR SINGH | 5417/05 |
8 | 8 | A | 8 | H.SKY SINGH | 6295/07 |
9 | 9 | B | 10 | LAISHRAM DINESH SINGH | 6561/08 |
10 | 10 | B | 5 | OKRAM ROBIN SINGH | 5440/05 |
11 | 11 | A | 3 | RIZWANA | 6560/08 |
12 | 12 | B | 7 | T.ANJU DEVI | 5760/06 |
13 | 13 | B | 4 | YUMNAM RABIKUMAR SINGH | 5363/05 |
14 | 14 | A | 6 | MD.SOHAIL AKRAM | 5146/04 |
15 | 15 | B | 12 | OKRAM PREMLATA DEVI | 5416/05 |
16 | 16 | B | 6 | W.LOIDANG DEVI | 6288/07 |
17 | 17 | B | 3 | OKRAM SUSHITRA DEVI | 5445/05 |
18 | 18 | B | 2 | W.PRIYANKA DEVI | 5755/06 |
19 | 19 | B | 13 | N.DINESH SINGH | 5765/06 |
20 | 20 | B | 9 | SANASAM PRIYALAKSHMI DEVI | 5339/05 |
21 | 21 | B | 15 | THONGAM ANJU DEVI | 6542/08 |
22 | 22 | A | 12 | NETARANI LEIMAPOKPAM | 5323/05 |
23 | 23 | A | 17 | OKRAM DRIGILA DEVI | 5412/05 |
24 | 24 | B | 23 | LEIMAPOKPAM PURU DEVI | 5325/05 |
25 | 25 | A | 13 | VERINDA SANASAM | 6292/07 |
26 | 26 | A | 18 | ATOM SAPANA DEVI | 5376/05 |
27 | 27 | B | 11 | NONGTHOMBAM MALEMNGANBA S | 5442/05 |
28 | 28 | B | 8 | SOUGRAKPAM ORNINDRO S | 6878/09 |
29 | 29 | A | 10 | NINGOMBAM SUSHITRA DEVI | 6536/08 |
Second Division | |||||
1 | 30 | B | 27 | L.SOPHIA DEVI | 5756/06 |
2 | 31 | A | 19 | HUIRONGBAM PRIYARANI DEVI | 6881/09 |
3 | 32 | A | 31 | NGATHEM JOHNSON SINGH | 6958/09 |
4 | 33 | A | 38 | THOUDAM JELY DEVI | 6558/08 |
5 | 34 | B | 18 | TH.MONIKA KHANGANBI | 5764/06 |
6 | 35 | B | 22 | MAIBAM BONIT MEITEI | 6545/08 |
7 | 36 | A | 14 | SHEIKH JOHEV HASSAN | 6550/08 |
8 | 37 | B | 25 | OKRAM SUNIBALA DEVI | 5341/05 |
9 | 38 | B | 30 | SANASAM SURJAMANI SINGH | 6569/08 |
10 | 39 | B | 17 | KSHETRIMAYUM SUMANIKA D | 5368/05 |
11 | 40 | B | 16 | NINGTHOUJAM BHUBANESHWORI DEVI | 5372/05 |
12 | 41 | B | 26 | AKOIJAM INDIRA DEVI | 5401/05 |
13 | 42 | B | 19 | OKRAM SHANAHAL DEVI | 5349/05 |
14 | 43 | A | 26 | E.ELIZABETH DEVI | 6284/07 |
15 | 44 | A | 39 | KHANGEMBAM ROSHIYA DEVI | 5420/05 |
16 | 45 | A | 20 | LEIMAPOKPAM PRIYA DEVI | 5360/05 |
17 | 46 | B | 31 | LOUREMBAM BIGYANANDA S | 6538/08 |
18 | 47 | B | 20 | NONGMAITHEM BOSCO SINGH | 7239/10 |
19 | 48 | A | 15 | LEIMAPOKPAM NARENDRA S | 6559/08 |
20 | 49 | A | 16 | S.M.JAVID AL HUDA | 5357/05 |
21 | 50 | B | 14 | NINGOMBAM SARITA DEVI | 5353/05 |
22 | 51 | A | 22 | BANDANA LEISHANGTHEM | 5322/05 |
23 | 52 | B | 21 | TAKHELLAMBAM SHILPA DEVI | 5370/05 |
24 | 53 | A | 30 | ATHOKPAM KEMINA DEVI | 5430/05 |
25 | 54 | A | 32 | S.GYANENDRAJIT SINGH | 6289/07 |
26 | 55 | B | 29 | OKRAM MEILANI DEVI | 5361/05 |
27 | 56 | B | 33 | OKRAM PUSHPABATI DEVI | 5333/05 |
28 | 57 | B | 35 | A.RAMESH SINGH | 5763/06 |
29 | 58 | A | 33 | YENGKOKPAM GUNARANJAN S | 5405/05 |
30 | 59 | A | 23 | SINGAM IONY CHANU | 6556/08 |
Third Division | |||||
1 | 60 | A | 42 | L.JAYALUXMI DEVI | 5359/05 |
2 | 61 | B | 34 | TH.BHARTI DEVI | 5757/06 |
3 | 62 | B | 80 | N.STALIN SINGH | 5465/05 |
4 | 63 | A | 21 | L.THOITHOIBA MEITEI | 5749/06 |
5 | 64 | B | 32 | LAISHRAM GAINEL SINGH | 6883/09 |
6 | 65 | A | 25 | KHANGEMBAM OMIPRIYA DEVI | 5425/05 |
7 | 66 | A | 28 | SHAHENAJ | 6884/09 |
8 | 67 | B | 24 | HUIRONGBAM BIDYAPATI DEVI | 5400/05 |
9 | 68 | A | 36 | AVINASH YAMBEM | 6571/08 |
10 | 69 | B | 40 | S.MANISANA DEVI | 6297/07 |
11 | 70 | A | 27 | N.DEVANGGANA DEVI | 6291/07 |
12 | 71 | B | 51 | ATHOKPAM THOITHOIBA SINGH | 5410/05 |
13 | 72 | A | 24 | TAKHELLAMBAM BENJAMIN FARWIN | 5371/05 |
14 | 73 | B | 44 | OKRAM RONIBALA DEVI | 5344/05 |
15 | 74 | A | 41 | MD.SAWAN HUSSAIN | 6568/08 |
16 | 75 | A | 37 | SAGOLSHEM OMNATH SINGH | 6535/08 |
17 | 76 | B | 50 | A.SUNITI DEVI | 6294/07 |
18 | 77 | B | 36 | WAIKHOM MARTINA DEVI | 5418/05 |
19 | 78 | B | 46 | NINGOMBAM KISHAN SINGH | 5390/05 |
20 | 79 | A | 29 | SANASAM SANATOMBI CHANU | 5343/05 |
21 | 80 | B | 41 | AKOIJAM TINA DEVI | 5335/05 |
22 | 81 | B | 43 | AK.MALEMNGANBI DEVI | 6282/07 |
23 | 82 | A | 34 | YUMNAM BIDAYSON S | 6570/08 |
24 | 83 | B | 48 | KHANGEMBAM CLINTON SINGH | 6543/08 |
25 | 84 | A | 40 | W.JAGAJEET SINGH | 5753/06 |
26 | 85 | A | 35 | R.K.SITASANA DEVI | 6565/08 |
27 | 86 | B | 63 | NINGOMBAM GUNGUN SINGH | 5391/05 |
28 | 87 | B | 52 | THONGAM DHARENDRA SINGH | 5331/05 |
29 | 88 | A | 11 | A.ANJALI DEVI | 6293/07 |
30 | 89 | A | 48 | THONGAM DHANAMANJURI D | 5341/05 |
31 | 90 | A | 49 | LAMBAMAYUM BOBO SINGH | 5407/05 |
32 | 91 | A | 43 | PUYAM LINTHOINGAMBI DEVI | 5388/05 |
33 | 92 | B | 28 | OKRAM GERIN SINGH | 5329/05 |
34 | 93 | A | 45 | WAIKHOM SURJALATA DEVI | 6541/08 |
35 | 94 | B | 60 | ATOM ANJALI DEVI | 5438/05 |
36 | 95 | A | 73 | MISS NAYEEMA FIRDOSS | 7457\11 |
37 | 96 | B | 54 | TH.KANCHAN DEVI | 6301/07 |
38 | 97 | B | 55 | SINGAM LEONARDO SINGH | 6544/08 |
39 | 98 | A | 54 | MOIRANGTHEM JEMSON S | 5375/05 |
40 | 99 | B | 39 | OKRAM MAHESHKUMAR SINGH | 5394/05 |
41 | 100 | A | 76 | N. CHITARANJAN SINGH | 5362/05 |
42 | 101 | A | 52 | NARENGBAM DEEPARANI DEVI | 5364/05 |
43 | 102 | A | 44 | ASEM PRABIN MAHETRA | 5396/05 |
44 | 103 | A | 46 | TH.NEPOLIAN MEITEI | 6303/07 |
45 | 104 | B | 42 | SHUKHAM SUSHIL MEITE | 7237/10 |
46 | 105 | A | 50 | TAYENJAM SANATHOI DEVI | 6547/08 |
47 | 106 | B | 45 | HUIRONGBAM VINESRANI DE | 6879/09 |
48 | 107 | B | 38 | N.KABITA DEVI | 5752/06 |
49 | 108 | A | 78 | KONSAM BABINA DEVI | 6534/08 |
50 | 109 | B | 56 | SUKHAM YOIHENBA SINGH | 5439/05 |
51 | 110 | B | 61 | HUIRONGBAM ROHIT SINGH | 5383/05 |
52 | 111 | B | 68 | IROM SONIA DEVI | 6557/08 |
53 | 112 | B | 67 | THOUDAM MAHESHWOR LUWANG | 5398/05 |
54 | 113 | B | 64 | KHANGEMBAM CHITARANJAN S | 5326/05 |
55 | 114 | A | 57 | OKRAM ARUNKUMAR SINGH | 5387/05 |
56 | 115 | B | 53 | NINGOMBAM BRAJESHWORI D | 5429/05 |
57 | 116 | A | 60 | H.SANATHOI DEVI | 6279/07 |
58 | 117 | B | 79 | H.GYANENDRAJIT SINGH | 5076/04 |
59 | 118 | A | 75 | OKRAM SANDHYA DEVI | 5415/05 |
60 | 119 | A | 64 | OKRAM LANNGANBI DEVI | 5157/04 |
61 | 120 | A | 63 | OKRAM PREM SINGH | 5414/05 |
62 | 121 | B | 57 | THOKCHOM NANDAJIT SINGH | 7238/10 |
63 | 122 | A | 61 | NONGTHOMBAM PRADIP SINGH | 6554/08 |
64 | 123 | A | 47 | SOUGRAKPAM SURANDEV S | 5356/05 |
65 | 124 | A | 62 | OKRAM KHELENDRO SINGH | 5393/05 |
66 | 125 | B | 59 | S.SUNIL SINGH | 6290/07 |
67 | 126 | B | 47 | O.RONALDO SINGH | 5781/06 |
68 | 127 | B | 70 | NONGTHOMBAM SWEETY DEVI | 6566/08 |
69 | 128 | B | 65 | WAIKHOM SUDHIR SINGH | 5378/05 |
70 | 129 | A | 53 | SH.NIKITA DEVI | 6286/07 |
71 | 130 | A | 56 | KHANGEMBAM ROHIT SINGH | 5433/05 |
72 | 131 | B | 69 | SANASAM RONAL BIKASH S | 5369/05 |
73 | 132 | A | 51 | THOKCHOM SHREENIVASH S | 6572/08 |
74 | 133 | B | 66 | A.AISHORIA DEVI | 5767/06 |
75 | 134 | B | 49 | LANTHOI LAISHRAM | 5762/06 |
76 | 135 | A | 69 | PUYAM KEMARUN SINGH | 6563/08 |
77 | 136 | B | 58 | PUYAM ANU CHANU | 6553/08 |
78 | 137 | A | 55 | YUMNAM TOMEI SINGH | 6880/09 |
79 | 138 | B | 76 | LAITONJAM YENGKHOIBA S | 6540/08 |
80 | 139 | B | 71 | KH.ANJALI DEVI | 5149/04 |
81 | 140 | B | 72 | WANGKHEM MANISANA SINGH | 6539/08 |
82 | 141 | A | 59 | KONTHOUJAM CHAOBA CHANU | 5380/05 |
83 | 142 | A | 68 | ATHOKPAM SURAJDEVA SINGH | 5324/05 |
84 | 143 | A | 79 | O. SONIA DEVI | 5441/05 |
85 | 144 | A | 66 | NINGOMBAM DINGKU SINGH | 5403/05 |
86 | 145 | A | 72 | N.KENEDY SINGH | 5088/04 |
87 | 146 | A | 67 | MOIRANGTHEM MARTINA DEVI | 6548/08 |
88 | 147 | B | 73 | N.SHITALJIT SINGH | 5768/06 |
89 | 148 | A | 80 | MISS REIHANA | 7458\11 |
90 | 149 | A | 77 | MISS WASHIMA SABANAM | 5461/05 |
91 | 150 | B | 75 | MISS JILLANI BEGUM | 6567/08 |
92 | 151 | B | 74 | KHANGEMBAM SACHILDEV S | 5426/05 |
Fail | |||||
1 | 152 | B | 81 | ASEM RABICHANDRA SINGH | 6594/08 |
2 | 153 | A | 65 | NONGTHOMBAM PINKY DEVI | 6537/08 |
3 | 154 | A | 74 | ATHOKPAM JINITA DEVI | 5365/05 |
4 | 155 | A | 70 | LEITANTHEM RUPASAGAR SINGH | 6882/09 |
5 | 156 | B | 62 | KH.KALPANA DEVI | 6298/07 |
6 | 157 | A | 58 | AK.BABINA DEVI | 6287/07 |
7 | 158 | B | 78 | THINAM GESHIYA DEVI | 5159/04 |
8 | 159 | B | 77 | PANGAMBAM SUSMA DEVI | 5427/05 |
9 | 160 | A | 71 | OKRAM ANJALI DEVI | 5114/04 |
Other Sessional Exam Results: Clsss I/A, Clsss I/B, Class II, Class III, Class IV, Class V, Class VII, Class VIII and Class IX